Mercurial > personal > no-gemini
comparison extension/css/docs.css @ 21:464a6d95441b
Actually include YT button; hide "analyze this data" in Sheets.
| author | Paul Fisher <paul@pfish.zone> |
|---|---|
| date | Tue, 17 Jun 2025 09:57:06 -0400 |
| parents | 60347e04b78f |
| children | 7c3bfcb83d80 |
comparison
equal
deleted
inserted
replaced
| 20:6661e33327c6 | 21:464a6d95441b |
|---|---|
| 9 .docs-icon-summarize-auto-18x18, | 9 .docs-icon-summarize-auto-18x18, |
| 10 .docs-icon-summarize-auto-24x24), | 10 .docs-icon-summarize-auto-24x24), |
| 11 /* "Help me create a table" */ .building-blocks-sidekick-entrypoint-button, | 11 /* "Help me create a table" */ .building-blocks-sidekick-entrypoint-button, |
| 12 /* "modify with a prompt" */ .docs-bubble-material:has(.docs-icon-ai-text-20), | 12 /* "modify with a prompt" */ .docs-bubble-material:has(.docs-icon-ai-text-20), |
| 13 /* "AI summary" building block in sidebar */ .building-block-card-content-container:has(.docs-icon-summarize-auto-24x24), | 13 /* "AI summary" building block in sidebar */ .building-block-card-content-container:has(.docs-icon-summarize-auto-24x24), |
| 14 /* "summarize this file" */ .docs-link-bubble-sidekick-prompt-button-card-component { | 14 /* "summarize this file" */ .docs-link-bubble-sidekick-prompt-button-card-component, |
| 15 /* "analyze this data" */ .waffle-griddy-suggestions-bubble-container | |
| 16 { | |
| 15 display: none !important; | 17 display: none !important; |
| 16 } | 18 } |
